Nick Holmes

 

Tenure: 2006

A.K.A:  Steve-O

Position: Third Base

Number: 16

     Favorite Team: San Francisco Giants     

  Accomplishments:  2007, 2008 & 2009 All-Star, 2007 Team MVP

 

 

 

CAREER STATS

Year AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K League
2006 6 1 0.167 0 0 0 0.167 1 0 0.286 1 0 2 1 0.452 7.000 Land Park
2007 65 25 0.385 5 1 7 0.815 4 1 0.420 20 0 18 25 1.236 3.450 NABA
2007 35 13 0.371 2 2 1 0.629 1 0 0.389 10 0 6 11 1.017 3.600 Land Park
2008 79 30 0.380 3 2 1 0.506 11 6 0.456 19 0 20 25 0.962 4.737 NABA
2009 66 18 0.273 3 1 2 0.439 3 0 0.304 13 1 13 20 0.744 5.385 NABA
TOTAL 251 87 0.347 13 6 11 0.578 20 7 0.395 63 1 59 82 0.973 4.317  

 

                 Bios