8/23/09 Box Score
CUBS 17 SAVAGES 10
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cubs | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 17 | 18 | 6 |
| Savages | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 10 | 8 | 3 |
|
NAME/POSITION |
AB | RUNS | HITS | RBI | BB | K |
| Savage, B. SS-2B | 5 | 1 | 1 | 0 | 0 | 0 |
| Lorenz, K. CF-P | 3 | 1 | 0 | 0 | 2 | 0 |
| Simeone, M. 3B-SS | 5 | 2 | 2 | 0 | 0 | 0 |
| Galli, G. P-1B | 2 | 1 | 1 | 2 | 0 | 0 |
| --Holmes, A. 1B | 2 | 0 | 0 | 0 | 1 | 1 |
| Holmes, N. 1B-3B | 5 | 0 | 0 | 0 | 0 | 0 |
| Lubawy, C. LF | 5 | 1 | 1 | 1 | 1 | 2 |
| Wilson, D. C | 3 | 2 | 1 | 0 | 2 | 0 |
| Holmes, W. RF | 5 | 2 | 2 | 3 | 0 | 1 |
| Suposs, D. 2B-CF | 3 | 0 | 0 | 0 | 1 | 1 |
|
TOTALS |
38 | 10 | 8 | 6 | 6 | 5 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Galli, G. | 4.00 | 8 | 9 | 9 | 4 | 2 | 6.90 | 2.07 |
| Savage, B. | 4.00 | 8 | 6 | 6 | 2 | 3 | 15.00 | 4.00 |
| Lorenz, K. | 1.00 | 3 | 2 | 2 | 1 | 1 | 9.81 | 3.00 |
Losing Pitcher: Gino Galli (0-4)
Holds: None
Save: None
E: Savage, Suposs, N. Holmes
2B: Wilson (4)
3B: None
HR: Galli (2), W. Holmes (1)
SB: None
RBI: Galli 2 (20), Lubawy (10), W. Holmes 3 (14)
SF: None
HBP: Wilson
LOB: 7
Game Time: 2:00 PM
Location: Peterson Field (Rancho Cordova, CA)