4/5/09 Box Score
BREWERS 16 SAVAGES 11
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brewers | 4 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 16 | 13 | 3 |
| Savages | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 11 | 12 | 4 |
|
NAME/POSITION |
AB | RUNS | HITS | RBI | BB | K |
| Wilson, D. C | 1 | 2 | 1 | 1 | 4 | 0 |
| Lorenz, K. DH-CF | 5 | 0 | 0 | 0 | 0 | 3 |
| Luger, N. SS | 5 | 2 | 2 | 2 | 0 | 0 |
| Simeone, M. 3B-P | 4 | 2 | 3 | 2 | 1 | 0 |
| Holmes, N. 1B-3B | 4 | 2 | 2 | 3 | 1 | 0 |
| Waller, C. DH-1B | 5 | 0 | 0 | 1 | 0 | 1 |
| Savage, B. 2B | 4 | 2 | 2 | 1 | 1 | 0 |
| Galli, G. DH-1B-P | 2 | 0 | 0 | 0 | 0 | 1 |
| --Holmes, A. PH | 1 | 0 | 0 | 0 | 1 | 1 |
| Lubawy, C. LF-RF | 4 | 0 | 2 | 1 | 0 | 1 |
| Holmes, W. RF-DH | 3 | 0 | 0 | 0 | 1 | 3 |
| Suposs, D. CF-DH-LF | 2 | 1 | 0 | 0 | 2 | 2 |
|
TOTALS |
40 | 21 | 18 | 21 | 11 | 6 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Stonick, B. | 3.00+ | 4 | 7 | 6 | 4 | 2 | 19.80 | 4.20 |
| Galli, G. | 2.00 | 7 | 9 | 0 | 0 | 2 | 0.00 | 2.67 |
| Simeone, M. | 4.00 | 2 | 0 | 0 | 4 | 2 | 0.00 | 1.60 |
Losing Pitcher: Billy Stonick (0-1)
Holds: None
Save: None
E: Luger, Galli, Waller, Holmes, W.
2B: Savage (1), Simeone (1)
3B: Savage (1)
HR: Holmes, N. (1)
SB: Wilson (3), Luger (2)
RBI: Holmes, N. 3 (7), Wilson (5), Simeone 2 (4), Waller (3), Savage (3), Lubawy (1), Luger 2 (2)
SF: None
HBP: Simeone (3), Holmes, A. (1)
LOB: 13
Game Time: 2:00 PM
Location: Playfields (Davis, CA)