3/30/08 Box Score
FAIRFIELD A'S 14 SAVAGES 6
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| A's | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 14 | 22 | 3 |
| Savages | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 6 |
|
Name/Position |
AB |
Runs |
Hits |
RBI |
BB |
K |
| Savage, B. 2B-P | 3 | 2 | 2 | 1 | 1 | 0 |
| Wilson, D. C-2B | 3 | 0 | 1 | 1 | 1 | 1 |
| Luger, N. SS | 4 | 1 | 1 | 1 | 0 | 0 |
| Homes, N. 3B | 3 | 1 | 0 | 0 | 1 | 0 |
| Holmes, W. DH | 3 | 0 | 0 | 0 | 0 | 1 |
| Holmes, A. DH | 3 | 0 | 1 | 2 | 0 | 1 |
| Waller, C. DH-1B | 2 | 0 | 0 | 0 | 1 | 0 |
|
Galli, G. 1B-C
|
3 | 0 | 1 | 0 | 0 | 0 |
| Suposs, D. LF | 3 | 0 | 0 | 0 | 0 | 1 |
| Harris, S. DH-1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Lubawy, C. RF | 1 | 1 | 0 | 0 | 2 | 0 |
| Lorenz, K. CF | 2 | 1 | 1 | 0 | 1 | 0 |
|
Totals |
33 | 6 | 7 | 5 | 7 | 5 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Rammer, N. | 5.00 | 11 | 8 | 1 | 1 | 2 | 1.40 | 3.00 |
| Robinson, R. | 3.00 | 8 | 6 | 2 | 1 | 1 | 12.00 | 2.60 |
| Savage, B. | 1.00 | 3 | 0 | 0 | 0 | 1 | 0.00 | 3.00 |
Losing Pitcher: Nick Rammer (0-1)
Holds: None
Save: None
E: Luger, Holmes, N. (2), Rammer, Harris, Galli
2B: Luger (1)
3B: None
HR: None
SB: Savage (1), Galli (1), Lubawy (1), Lorenz (1)
RBI: Savage (1), Wilson (1), Luger (1), Holmes, A. 2 (2)
SF: None
*HBP: Waller, Lubawy
Game Time: 10 AM
Location: Sullivan Field