3/29/09 Box Score
SAVAGES 21 ATHLETICS 8
|
Inning |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Savages | 5 | 0 | 8 | 0 | 0 | 8 | 0 | 21 | 18 | 4 |
| Athletics | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 9 | 4 |
|
NAME/POSITION |
AB | RUNS | HITS | RBI | BB | K |
| Wilson, D. C | 2 | 3 | 1 | 4 | 2 | 1 |
| Lorenz, K. CF | 4 | 2 | 3 | 2 | 1 | 0 |
| Luger, N. SS-DH | 3 | 3 | 1 | 0 | 2 | 1 |
| Simeone, M. 2B-SS-3B-P | 3 | 2 | 0 | 2 | 2 | 0 |
| Holmes, N. 3B-DH-1B | 4 | 3 | 3 | 4 | 1 | 1 |
| Waller, C. DH-1B | 5 | 2 | 2 | 2 | 0 | 0 |
| Savage, B. DH-2B | 4 | 1 | 1 | 2 | 1 | 0 |
| Galli, G. 1B-DH-3B | 5 | 2 | 3 | 4 | 0 | 1 |
| Lubawy, C. DH-RF-LF | 3 | 2 | 2 | 0 | 1 | 1 |
| Holmes, W. RF-DH | 4 | 0 | 1 | 1 | 0 | 2 |
| Suposs, D. LF-DH | 3 | 1 | 1 | 0 | 1 | 0 |
|
TOTALS |
40 | 21 | 18 | 21 | 11 | 6 |
|
Name |
Innings | Hits | Runs | ER | BB | K | ERA | WHIP |
| Robinson, R. | 3.00 | 2 | 0 | 0 | 3 | 1 | 0.00 | 1.67 |
| Stonick, B. | 2.00+ | 5 | 8 | 5 | 6 | 2 | 22.50 | 5.50 |
| Galli, G. | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Simeone, M. | 1.00 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
Winning Pitcher: Ryan Robinson (1-0)
Holds: Stonick (1), Galli (1), Simeone (1)
Save: None
E: Savage, Holmes, N. 2, Wilson
2B: Holmes, N. (1), Luger (1)
3B: Wilson (1)
HR: None
SB: Savage (1), Wilson 2 (2), Luger (1), Simeone (1), Lorenz (1)
RBI: Holmes, N. 4 (4), Galli 4 (4), Wilson 4 (4), Lorenz 2 (2), Simeone 2 (2), Waller 2 (2), Savage 2 (2), Holmes, W. (1)
SF: Wilson (1)
HBP: Wilson (1), Luger (1), Simeone 2 (2), Lubawy (1), Holmes, N. (1)
LOB: 10
Game Time: 10:00 AM
Location: Natomas High Varsity (Sacramento, CA)