Adam Holmes

 

A.K.A:  Adams Family, A Hol

Position:  Catcher

Number:  20

Tenure:  2005

Favorite Team:  San Francisco Giants

Accomplishments:  2005 R.O.Y., 2005 Team MVP, 2007 All-Star

 

 

 

CAREER STATS

 

Year AB Hits AVG. 2B 3B HR Slug % BB SB OBP K SF RUNS RBI OPS PA/K League
2005 41 16 0.390 3 4 0 0.659 6 11 0.468 11 1 11 13 1.127 4.273 Land Park
2006 52 17 0.327 2 2 2 0.558 10 14 0.435 15 1 16 21 0.993 4.133 Land Park
2007 69 21 0.304 4 2 1 0.464 6 9 0.360 22 0 16 17 0.824 3.409 NABA
2007 4 0 0.000 0 0 0 0.000 0 0 0.000 3 0 0 0 0.000 1.333 Land Park
2008 42 13 0.310 4 1 1 0.524 5 4 0.383 15 1 7 11 0.907 3.133 NABA
2009 52 11 0.212 3 0 0 0.269 5 3 0.281 23 0 3 1 0.55 2.478 NABA
TOTAL 260 78 0.300 16 9 4 0.477 32 41 0.377 89 3 53 63 0.854 3.3146  

Bios